Features:
The range of Gold Medal compression fittings & valves are for use with high-density polyethylene pipes dedicated to fluid reticulation. They can be used in irrigation, drinking water systems and include many items suitable for a very wide range of plant engineering installation requirements. The sizes range from 20mm to 110mm. All fittings with a female threaded portion of 32mm or greater are reinforced externally with a stainless-steel ring.

Product Dimensions

Dimensions Table

ITEM CODEMETRIC mm x BSP (dXG)DLIPN
102/0020x0015 20 x 1⁄2” 45 81 61 16
102/0020x0020 20 x 3⁄4” 45 82 61 16
102/0020x0025 20 x 1” 45 84 62 16
102/0025x0015 25 x 1⁄2” 55 89 69 16
102/0025x0020 25 x 3⁄4” 55 90 69 16
102/0025x0025 25 x 1” 55 91 70 16
102/0032x0015 32 x 1⁄2” 63 96 74 16
102/0032x0020 32 x 3⁄4” 639876 16
102/0032x0025 32 x 1” 63 101 77 16
102/0032x003232 x 11⁄4” 63 105 79 16
102/0040x0025 40 x 1” 79 115 87 16
102/0040x0032 40 x 11⁄4” 79 120 90 16
102/0040x0040 40 x 11⁄2” 79 121 90 16
102/0040x0050 40 x 2” 79 124 89 16
102/0050x002550 x 1” 94 131 104 16
102/0050x0032 50 x 11⁄4” 94 138 105 16
102/0050x0040 50 x 11⁄2” 94 139 106 16
102/0050x0050 50 x 2“ 94 141 105 16
102/0063x0032 63 x 11⁄4” 115 154120 16
102/0063x0040 63 x 11⁄2” 115 154 119 16
102/0063x0050 63 x 2” 115 158 120 16
102/0063x0065 63 x 21⁄2”115 159 120 16
102/0075x0050 75 x 2” 129174 13416
102/0075x0065 75 x 21⁄2” 129 172 131 16
102/0075x0080 75 x 3” 129 178 133 16
102/0090x0050 90 x 2” 155 197 158 16
102/0090x0065 90 x 21⁄2” 155 201 158 16
102/0090x0080 90 x 3” 155 199 158 16
102/0090x0100 90 x 4” 155 207 158 16
102/0110x0050 110 x 2” 185 245200 16
102/0110x0080 110 x 3” 185 250 200 16 1
102/0110x0100110 x 4"85 251 200 16

Technical Data

Maximum Working Pressure:
16 BAR while operating at a maximum temperature of 20°C

Temperature Rating:
0°C – 45°C